| Business Type | Manufacturer, Retailer, Trader |
| Diameter | From 2” Dia To 6” Dia - PULSOR 170 |
| Inner Tube | Abrasion Resistant Nr, Black, Smooth. |
| Reinforcement | Two Steel Cords Plies for Id 51mm, Four Steel Cords Plies for other Diameters. |
| Click to view more | |
Product Details
APPLICATIONS -
ADVANTAGES
Swaged couplings with dimensions according to VICTAULIC or concrete pump manufacturers (PUTZMEISTER, SCHWING, etc.).
Pulsor 170
| ID mm | Wall Thickness mm | OD mm | Working Pressure Bar | Bursting Pressure Bar | Max Vacuum Bar | Bending Radius mm | Weight kg/m | Length (m) | Article Number |
| 51.0 | 10±0.6 | 71.0±1.5 | 85 | 170 | 0.8 | 230 | 2.8 | 20 | 5605276 |
| 51.0 | 10±0.6 | 71.0±1.5 | 85 | 170 | 0.8 | 230 | 2.8 | 40 | 5604797 |
| 65.0 | 11±0.8 | 87.0±2.0 | 85 | 170 | 0.8 | 270 | 4.17 | 20 | 5605277 |
| 65.0 | 11±0.8 | 87.0±2.0 | 85 | 170 | 0.8 | 270 | 4.17 | 40 | 5604798 |
| 76.0 | 13±0.8 | 102.0±2.0 | 85 | 170 | 0.8 | 320 | 5.4 | 20 | 5605278 |
| 76.0 | 13±0.8 | 102.0±2.0 | 85 | 170 | 0.8 | 320 | 5.4 | 40 | 5604799 |
| 102.0 | 13±0.8 | 128.0±2.0 | 85 | 170 | 0.8 | 380 | 7.3 | 20 | 5605279 |
| 102.0 | 13±0.8 | 128.0±2.0 | 85 | 170 | 0.8 | 380 | 7.3 | 40 | 5604801 |
| 127.0 | 14±0.8 | 155.0±2.0 | 85 | 170 | 0.8 | 450 | 9.8 | 20 | 5604802 |
| 152.0 | 16±0.8 | 184.0±2.0 | 85 | 170 | 0.8 | 650 | 14.3 | 20 | 5604803 |
| Tolerance on length±1%(ISO 1307 Standard) | |||||||||
Hi! Simply click below and type your query.
Our experts will reply you very soon.